Miss
Universe (1952-2015)
| |||
Rank
|
Continent
|
No. of Wins
|
Percentage
|
1
|
North America
|
21
|
32.81%
|
2
|
South America
|
14
|
21.88%
|
3
|
Asia
|
11
|
17.19%
|
4
|
Europe
|
11
|
17.19%
|
5
|
Africa
|
4
|
6.25%
|
6
|
Oceania
|
3
|
4.69%
|
Total
|
64
|
100.00%
|
Miss World (1951-2016) | |||
Rank | Continent | No. of Wins | Percentage |
1 | Europe | 23 | 34.85% |
2 | Asia | 14 | 21.21% |
3 | North America | 12 | 18.18% |
4 | South America | 11 | 16.67% |
5 | Africa | 4 | 6.06% |
6 | Oceania | 2 | 3.03% |
Total | 66 | 100.00% |
Miss International (1960-2016) | |||
Rank | Continent | No. of Wins | Percentage |
1 | Europe | 20 | 35.71% |
2 | South America | 13 | 23.21% |
3 | North America | 11 | 19.64% |
4 | Asia | 8 | 14.29% |
5 | Oceania | 4 | 7.14% |
6 | Africa | 0 | 0.00% |
Total | 56 | 100.00% |
Miss Earth (2001-2016) | |||
Rank | Continent | No. of Wins | Percentage |
1 | South America | 7 | 43.75% |
2 | Asia | 4 | 25.00% |
3 | Europe | 2 | 12.50% |
4 | North America | 2 | 12.50% |
5 | Africa | 1 | 6.25% |
6 | Oceania | 0 | 0.00% |
Total | 16 | 100.00% |
Big
Four
| |||
Rank
|
Continent
|
No. of Wins
|
Percentage
|
1
|
Europe
|
56
|
27.72%
|
2
|
North America
|
46
|
22.77%
|
3
|
South America
|
45
|
22.28%
|
4
|
Asia
|
37
|
18.32%
|
5
|
Africa
|
9
|
4.46%
|
6
|
Oceania
|
9
|
4.46%
|
Total
|
202
|
100.00%
|
No comments:
Post a Comment