Sunday, May 28, 2017

Top 100 Highest Grossing Films of 1980's

Below are the Top 100 Highest Grossing Films of the 1980's.
Based on Top 10 from each year.

Figures are for US Domestic Gross, except for 1989 which are worldwide grosses.

Compiled from wiki data.

Highlighted in yellow (11 only) are those i've seen, but i have copies of most of them.
  
#
Year
Title
Box office Gross
1 1989 Indiana Jones and the Last Crusade $474,171,806
2 1989 Batman $411,348,924
3 1982 E.T. the Extra-Terrestrial $359,197,037
4 1989 Back to the Future Part II $331,950,002
5 1989 Look Who's Talking $296,999,813
6 1983 Return of the Jedi $252,583,617
7 1989 Dead Poets Society $235,860,116
8 1984 Beverly Hills Cop $234,760,478
9 1984 Ghostbusters $229,242,989
10
1989 Lethal Weapon 2 $227,853,986
11 1989 Honey, I Shrunk the Kids $222,724,172
12 1989 Ghostbusters II $215,394,738
13 1981 Raiders of the Lost Ark $212,222,025
14 1989 The Little Mermaid $211,343,479
15 1985Back to the Future $210,609,762
16 1980 The Empire Strikes Back $209,398,025
17 1984 Indiana Jones and the Temple of Doom $179,870,271
18 1982 Tootsie $177,200,000
19 1986 Top Gun $176,781,728
20 1986 Crocodile Dundee $174,803,506
21 1988 Rain Man $172,825,435
22 1987 Three Men and a Baby $167,780,960
23 1989 Born on the Fourth of July $161,001,698
24 1987 Fatal Attraction $156,645,693
25 1988 Who Framed Roger Rabbit $156,452,370
26 1987 Beverly Hills Cop II $153,665,036
27 1984 Gremlins $153,083,102
28 1985 Rambo: First Blood Part II $150,415,432
29 1986 Platoon $138,530,565
30 1982 An Officer and a Gentleman $129,795,554
31 1988 Coming to America $128,152,301
32 1985 Rocky IV $127,873,716
33 1982 Rocky III $124,146,897
34 1987 Good Morning, Vietnam $123,922,370
35 1981 On Golden Pond $119,285,432
36 1986 The Karate Kid Part II $115,103,979
37 1988 Big $114,968,774
38 1988 Twins $111,938,388
39 1986 Star Trek IV: The Voyage Home $109,713,132
40 1988 Crocodile Dundee II $109,306,210
41 1983 Terms of Endearment $108,423,489
42 1981 Superman II $108,185,706
43 1982 Porky's $105,492,483
44 1980 9 to 5 $103,290,500
45 1980 Stir Crazy $101,300,000
46 1981 Arthur $95,461,682
47 1985 The Color Purple $94,175,854
48 1983 Flashdance $92,921,203
49 1986 Back to School $91,258,000
50 1984 The Karate Kid $90,815,558
51 1983 Trading Places $90,404,800
52 1985 Out Of Africa $87,071,205
53 1986 Aliens $86,160,248
54 1981 Stripes $85,297,000
55 1980 Airplane! $83,453,539
56 1988 Die Hard $83,008,852
57 1984 Police Academy $81,198,894
58 1987 Moonstruck $80,640,528
59 1984 Footloose $80,035,402
60 1986 The Golden Child $79,817,937
61 1983 WarGames $79,567,667
62 1982 Star Trek II: The Wrath of Khan $78,912,963
63 1982 48 Hrs. $78,868,508
64 1988 The Naked Gun: From the Files of Police Squad! $78,756,177
65 1988 Cocktail $78,222,753
66 1982 Poltergeist $76,606,280
67 1984 Romancing the Stone $76,572,238
68 1984 Star Trek III: The Search for Spock $76,471,076
69 1987 The Untouchables $76,270,454
70 1985 Cocoon $76,113,124
71 1985 The Jewel of the Nile $75,973,200
72 1988 Beetlejuice $73,707,461
73 1981 The Cannonball Run $72,179,579
74 1986 Ruthless People $71,624,879
75 1980 Any Which Way You Can $70,687,344
76 1986 Ferris Bueller's Day Off $70,136,169
77 1980 Private Benjamin $69,847,348
78 1984 Splash $69,821,334
79 1982 The Best Little Whorehouse in Texas $69,701,637
80 1985 Witness $68,706,993
81 1983 Octopussy $67,800,000
82 1983 Sudden Impact $67,642,693
83 1980 Coal Miner's Daughter $67,182,787
84 1987 The Secret of My Success $66,995,000
85 1980 Smokey and the Bandit II $66,132,626
86
1987 Stakeout $65,673,230
87 1987 Lethal Weapon $65,207,127
88 1983 Staying Alive $64,892,670
89 1983 Mr. Mom $64,783,827
90 1987 The Witches of Eastwick $63,766,510
91 1983 Risky Business $63,541,777
92 1985 The Goonies $61,389,680
93 1985 Spies Like Us $60,088,980
94 1981 Chariots of Fire $58,972,904
95 1980 The Blue Lagoon $58,853,106
96 1980 The Blues Brothers $57,229,890
97 1982 Annie $57,059,003
98 1981 For Your Eyes Only $54,812,802
99 1981 The Four Seasons $50,427,646
100 1981 Time Bandits $42,365,581  

Bayeee!!!

No comments:

Post a Comment