Based on Top 10 from each year.
Figures are worldwide grosses.
Compiled from wiki data.
Highlighted in yellow (52%) are those i've seen, but i have copies of most of them.
#
|
Year
|
Title
|
Box office Gross
|
1 | 1997 | Titanic | $1,843,201,268 |
2 | 1999 | Star Wars Episode I: The Phantom Menace | $924,317,558 |
3 | 1993 | Jurassic Park | $914,691,118 |
4 | 1996 | Independence Day | $817,400,891 |
5 | 1994 | The Lion King |
$766,964,132
|
6 | 1994 | Forrest Gump | $677,387,716 |
7 | 1999 | The Sixth Sense | $672,806,292 |
8 | 1997 | The Lost World: Jurassic Park | $618,638,999 |
9 | 1997 | Men in Black | $589,390,539 |
10 | 1998 | Armageddon | $553,709,788 |
11
| 1991 | Terminator 2: Judgment Day | $519,843,345 |
12
| 1990 | Ghost | $505,702,588 |
13 | 1992 | Aladdin | $504,050,219 |
14 | 1996 | Twister | $494,471,524 |
15 | 1999 | Toy Story 2 | $485,015,179 |
16 | 1998 | Saving Private Ryan | $481,840,909 |
17 | 1990 | Home Alone | $476,684,675 |
18 | 1999 | The Matrix | $463,517,383 |
19 | 1990 | Pretty Woman | $463,406,268 |
20 | 1996 | Mission: Impossible | $457,696,359 |
21 | 1999 | Tarzan | $448,191,819 |
22 | 1993 | Mrs. Doubtfire |
$441,286,195
|
23 | 1990 | Dances with Wolves | $424,208,848 |
24 | 1999 | The Mummy | $415,933,406 |
25 | 1992 | The Bodyguard | $411,006,740 |
26 | 1991 | Robin Hood: Prince of Thieves | $390,493,908 |
27 | 1998 | Godzilla | $379,014,294 |
28 | 1994 | True Lies | $378,882,411 |
29 | 1995 | Toy Story | $373,554,033 |
30 | 1998 | There's Something About Mary | $369,884,651 |
31 | 1993 | The Fugitive |
$368,875,760
|
32 | 1995 | Die Hard with a Vengeance | $366,101,666 |
33 | 1999 | Notting Hill | $363,889,678 |
34 | 1998 | A Bug's Life | $363,398,565 |
35 | 1999 | The World Is Not Enough | $361,832,400 |
36 | 1992 | Home Alone 2: Lost in New York | $358,994,850 |
37 | 1999 | American Beauty | $356,296,601 |
38 | 1995 | Apollo 13 | $355,237,933 |
39 | 1992 | Basic Instinct | $352,927,224 |
40 | 1995 | Golden Eye | $352,194,034 |
41 | 1991 | Beauty and the Beast | $351,863,363 |
42 | 1994 | The Mask | $351,583,407 |
43 | 1994 | Speed | $350,448,145 |
44 | 1998 | Deep Impact | $349,464,664 |
45 | 1995 | Pocahontas | $346,079,773 |
46 | 1994 | The Flintstones | $341,631,208 |
47 | 1995 | Batman Forever | $336,529,144 |
48 | 1996 | The Rock | $335,062,621 |
49 | 1997 | Tomorrow Never Dies | $333,011,068 |
50 | 1995 | Seven | $327,311,859 |
51 | 1996 | The Hunchback of Notre Dame | $325,338,851 |
52 | 1992 | Lethal Weapon 3 | $321,731,527 |
53 | 1993 | Schindler's List |
$321,306,305
|
54 | 1996 | 101 Dalmatians | $320,689,294 |
55 | 1997 | Air Force One | $315,156,409 |
56 | 1997 | As Good as It Gets | $314,178,011 |
57 | 1999 | Austin Powers: The Spy Who Shagged Me | $312,016,858 |
58 | 1996 | Ransom | $309,492,681 |
59 | 1998 | Mulan | $304,320,254 |
60 | 1997 | Liar Liar | $302,710,615 |
61 | 1991 | Hook | $300,854,823 |
62 | 1997 | My Best Friend's Wedding | $299,288,605 |
63 | 1998 | Dr. Dolittle | $294,456,605 |
64 | 1998 | Shakespeare in Love | $289,317,794 |
65 | 1995 | Casper | $287,928,194 |
66 | 1998 | Lethal Weapon 4 | $285,444,603 |
67 | 1996 | The Nutty Professor | $273,961,019 |
68 | 1996 | Jerry Maguire | $273,552,592 |
69 | 1991 | The Silence of the Lambs | $272,742,922 |
70 | 1993 | The Firm |
$270,248,367
|
71 | 1992 | Batman Returns | $266,822,354 |
72 | 1993 | Indecent Proposal |
$266,614,059
|
73 | 1995 | Waterworld | $264,218,220 |
74 | 1997 | The Fifth Element | $263,920,180 |
75 | 1995 | Jumanji | $262,797,249 |
76 | 1990 | Total Recall | $261,317,921 |
77 | 1997 | The Full Monty | $257,938,649 |
78 | 1993 | Cliffhanger |
$255,000,211
|
79 | 1994 | Dumb and Dumber | $247,275,374 |
80 | 1994 | Four Weddings and a Funeral | $245,700,832 |
81 | 1990 | Back to the Future Part III | $244,527,583 |
82 | 1992 | A Few Good Men | $243,240,178 |
83 | 1996 | Eraser | $242,295,562 |
84 | 1990 | Die Hard 2 | $240,031,094 |
85 | 1992 | Sister Act | $231,605,150 |
86 | 1993 | Sleepless in Seattle |
$227,799,884
|
87 | 1994 | Interview with the Vampire | $223,664,608 |
88 | 1990 | Presumed Innocent | $221,303,188 |
89 | 1994 | Clear and Present Danger | $215,887,717 |
90 | 1992 | Bram Stoker's Dracula | $215,862,692 |
91 | 1993 | Philadelphia |
$206,678,440
|
92 | 1991 | JFK | $205,405,498 |
93 | 1990 | Teenage Mutant Ninja Turtles | $201,965,915 |
94 | 1990 | Kindergarten Cop | $201,957,688 |
95 | 1993 | The Pelican Brief |
$195,268,056
|
96 | 1991 | The Addams Family | $191,502,426 |
97 | 1992 | Wayne's World | $183,097,323 |
98 | 1991 | Cape Fear | $182,291,969 |
99 | 1991 | Hot Shots! | $181,096,164 |
100 | 1991 | City Slickers | $179,033,791 |
Bayeee!!!
No comments:
Post a Comment